2007 individuellt
Challenge Bernadotte Stockholm GP
Igor Tourchine, Ryssland. Foto: Olsin sport- & evenemangsfoto
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | TOURCHINE | Igor | RUS | |
| 2 | BOISSE | Eric | FRA | |
| 3 | IMRE | Geza | HUN | |
| 3 | TAGLIARIOL | Matteo | ITA | |
| 5 | THOMPSON | Soren | USA | |
| 6 | VERWIJLEN | Bas | NED | |
| 7 | LIU | Qiang | CHN | |
| 8 | YIN | Lianchi | CHN | |
| 9 | TIKHOMIROV | Igor | CAN | |
| 10 | JEANNET | Fabrice | FRA | |
| 11 | MOTYKA | Tomasz | POL | |
| 12 | ROBEIRI | Ulrich | FRA | |
| 13 | PENG | Jianjun | CHN | |
| 14 | REIZLIN | Igor | UKR | |
| 15 | UNGAR | Benjamin | USA | |
| 16 | JAN | Francois | FRA | |
| 17 | FERNANDEZ | Silvio | VEN | |
| 18 | NOVOSJOLOV | Nikolai | EST | |
| 19 | CAROZZO | Stefano | ITA | |
| 20 | NISHIDA | Shogo | JPN | |
| 21 | SCHMID | Sven | GER | |
| 22 | ABAJO | Jose Luis | ESP | |
| 23 | MEJIAS | Wolfgang | VEN | |
| 24 | JARVE | Sven | EST | |
| 25 | SICOT | Bastien | FRA | |
| 26 | GRUMIER | Gauthier | FRA | |
| 27 | BINO | Michele | ITA | |
| 27 | POP | Adrian | ROU | |
| 29 | KAABERMA | Kaido | EST | |
| 30 | TORKILDSEN | Sturla | NOR | |
| 31 | TIKHOMIROV | Alexey | RUS | |
| 32 | OSHAROV | Vitaly | UKR | |
| 33 | CONFALONIERI | Diego | ITA | |
| 34 | BOCZKO | Gabor | HUN | |
| 35 | KAUTER | Michael | SUI | |
| 36 | KELSEY | Weston | USA | |
| 37 | FIEDLER | Joerg | GER | |
| 38 | WANG | Lei | CHN | |
| 39 | JEANNET | Jerome | FRA | |
| 40 | MIKOLAJCZAK | Krzysztof | POL | |
| 41 | VIDEIRA | Joaquim | POR | |
| 42 | ROTA | Alfredo | ITA | |
| 43 | ZHANG | Yu | CHN | |
| 44 | BERAN | Jiri | CZE | |
| 45 | KIM | Seung Gu | KOR | |
| 45 | TAYLOR | James | GBR | |
| 47 | FEKETE | Attila | HUN | |
| 48 | ZAKHAROV | Vitali | BLR | |
| 49 | MALMGREN | Magnus | SWE | |
| 50 | SAKAMOTO | Keisuke | JPN | |
| 51 | ZAWROTNIAK | Radoslaw | POL | |
| 52 | SKOROBOGATOV | Oleg | RUS | |
| 53 | COUFAL | Zdenek | CZE | |
| 54 | NIKISHIN | Bogdan | UKR | |
| 55 | CHUMAK | Dmytro | UKR | |
| 55 | LIMARDO | Ruben | VEN | |
| 57 | MARIK | Christoph | AUT | |
| 58 | MORGOEV | Vseslav | RUS | |
| 59 | SUNDMAN | Joar | SWE | |
| 60 | KOLOBKOV | Pavel | RUS | |
| 61 | WIERCIOCH | Adam | POL | |
| 62 | CAPEK | Martin | CZE | |
| 63 | LIIMETS | Aivar | EST | |
| 64 | WILLIS | Jonathan | GBR | |
| 65 | JU | Hyun Seung | KOR | |
| 66 | LI | Guojie | CHN | |
| 67 | KOVACS | Ivan | HUN | |
| 68 | FONT | Marc | ESP | |
| 69 | JANVIER | Benoit | FRA | |
| 70 | MARMILLOD | Valentin | SUI | |
| 71 | KARDOLUS | Arwin | NED | |
| 72 | MATTERN | Cody | USA | |
| 73 | LINTEAU | Thomas | CAN | |
| 74 | ALLIKA | Marno | EST | |
| 75 | XIE | Yongjun | CHN | |
| 76 | ARKOSI | Bertalan | ROU | |
| 77 | PIASECKI | Bartosz | NOR | |
| 78 | HEINZER | Max | SUI | |
| 79 | KIM | Won Jin | KOR | |
| 80 | HANSEN | Eric | USA | |
| 81 | MEDVEDEV | Vitaliy | UKR | |
| 82 | FALCINI | Giacomo | ITA | |
| 83 | ANDRZEJUK | Robert | POL | |
| 84 | PADAR | Tamas | HUN | |
| 85 | AVDEEV | Anton | RUS | |
| 86 | KIM | Kyoung Suk | KOR | |
| 87 | FISCHER | Marcel | SUI | |
| 88 | BONDAR | Leonid | RUS | |
| 89 | LARSSON | Adam | SWE | |
| 90 | BACKER | Fredrik | NOR | |
| 91 | ST-HILAIRE | Charles | CAN | |
| 92 | SALM | Juri | EST | |
| 93 | NYISZTOR | Alexandru | ROU | |
| 94 | MARTINELLI | Francesco | ITA | |
| 95 | VANKY | Peter | SWE | |
| 96 | NABIL | Ahmed | EGY | |
| 97 | SOKOLOV | Oleg | UKR | |
| 98 | FONT | Jordi | ESP | |
| 99 | YATSYK | Ernest | UKR | |
| 100 | LINDBACK | Atte | SWE | |
| 101 | TOSHKOV | Peter | BUL | |
| 102 | POP I. | Adrian | ROU | |
| 103 | LANE | Tristan | GBR | |
| 104 | LELION | Jean | CAN | |
| 105 | LOIT | Meelis | EST | |
| 106 | MESSMER | Tobias | SUI | |
| 107 | KORHONEN | Jussi | FIN | |
| 108 | SOLOMON | Benjamin | USA | |
| 109 | CHALOUPKA | Ales | CZE | |
| 109 | GUSTAFSSON | Christian | SWE | |
| 111 | BOSSALINI | Alessandro | ITA | |
| 112 | PFEIFFER | Jens | GER | |
| 112 | VAN DER GOOR | Rick | NED | |
| 114 | HAARLEM | Christian | SWE | |
| 115 | ALCARRIA | Pablo | ESP | |
| 116 | PRACLAWSKI | Adam | POL | |
| 117 | DOERFLER | Bernd | AUT | |
| 118 | SCHMITT | Martin | GER | |
| 119 | ABEND | Alexander | USA | |
| 120 | CANTO | Ignacio | ESP | |
| 120 | ESPANA | David | ESP | |
| 120 | IVANOV | Alexaner | ISR | |
| 123 | BAJGORIC | Tigram | CAN | |
| 124 | MONICH | Dzmitry | BLR | |
| 125 | BAKOS | Tarsch | CAN | |
| 126 | DINGL | Robert | SWE | |
| 127 | GOMEZ | Andres | SWE | |
| 128 | LUDWIKOWSKI | Sascha | GER | |
| 129 | CASTANEDA CORTES | Juan | ESP | |
| 130 | VAHT | Sergei | EST | |
| 131 | BERNIER | Victor | PUR | |
| 132 | ABD EL REHIM | Ibrahim | EGY | |
| 133 | BAKER | Matthew | AUS | |
| 133 | LEBLANC | Marc-Andre | CAN | |
| 133 | RIGO | Robert Mihaly | ROU | |
| 136 | TIVENIUS | Jan | SWE | |
| 137 | PAVLOVSKI | Tzimur | BLR | |
| 138 | WENDT | Carl-Henrik | SWE | |
| 139 | EL ASHERY | Zeyad | EGY | |
| 140 | SEGUIN | Jean-Pierre | CAN | |
| 141 | BADE | Denis | FIN | |
| 142 | MOERCH | Claus | NOR | |
| 143 | FORSSE | Tor | SWE | |
| 144 | NATSCHKOV | Georgi | SUI | |
| 144 | GRIGORIAN | Valery | RUS | |
| 146 | SCHMID | Florian | AUT | |
| 147 | MAHMOUD | Yasser | EGY | |
| 147 | KELLY | Christopher | GBR | |
| 149 | SADOWY | Piotr | POL | |
| 150 | OROZCO | David | VEN | |
| 151 | ALBREKHT | Anzor | GEO | |
| 152 | FRIES | Clemens | AUT | |
| 153 | TORNQVIST | Mattias | SWE | |
| 154 | LAMON | Sebastien | SUI | |
| 155 | AMBROZ | Jakub | CZE | |
| 156 | ACKERMANN | Rouven | GER | |
| 157 | KULCSAR | Krisztian | HUN | |
| 158 | FRISELL | Carl | SWE | |
| 159 | VIVIANI | Jansson | USA | |
| 160 | BERGDAHL | Erik | SWE | |
| 161 | KIM | Hee Kang | KOR | |
| 162 | EKSTROM | Erik | SWE | |
| 163 | THORNTON | James | GBR | |
| 164 | JUNG | Jin Sun | KOR | |
| 165 | MAEDA | Yusuke | JPN | |
| 166 | MATHE | Jorg | AUT | |
| 167 | CHAMBERS | Benedict | IRL | |
| 167 | CARRARD | Jean-Baptiste | SUI | |
| 169 | BENNETT | Thomas | GBR | |
| 170 | LINDQUIST | Peter | SWE | |
| 171 | DEN OTTER | Wouter | NED | |
| 172 | SEPULVEDA PUERTO | Eduardo | ESP | |
| 173 | HERNANDEZ | Luymar | VEN | |
| 174 | HOYER | Martin | CZE | |
| 174 | AMBROZ | Matyas | CZE | |
| 176 | TARKOVSKIJ HEMMI | Alexandr | NOR | |
| 177 | AUSTEN | Ross | AUS | |
| 178 | MALIY | Andriy | UKR | |
| 179 | PICKMAN | Leonid | AUT | |
| 180 | PENZO JUNGE | Sergio | CHI | |
| 181 | SIEVERT | Thomas | SWE | |
| 182 | LEVIT | Doron | ISR | |
| 183 | GEDDE-DAHL | Nils | NOR | |
| 184 | KRAMARICS | Michael Zoltan | NOR | |
| 185 | BARDING | Nicolai | DEN |
Document Engarde - 2007-03-10 17:07:55