
Classement après les poules
Ranking at the end of the poules
| Ranking | Name | First name | Country | Club | Victory/match | Indicator | Hits scored | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | TAGLIARIOL | Matteo | ITA | exempte | exemption | |||
| 2 | KELSEY | Weston | USA | exempte | exemption | |||
| 3 | FERNANDEZ | Silvio | VEN | exempte | exemption | |||
| 4 | IMRE | Geza | HUN | exempte | exemption | |||
| 5 | VERWIJLEN | Bas | NED | exempte | exemption | |||
| 6 | BOCZKO | Gabor | HUN | exempte | exemption | |||
| 7 | ROTA | Alfredo | ITA | exempte | exemption | |||
| 8 | LUCENAY | Jean-Michel | FRA | exempte | exemption | |||
| 9 | ZAWROTNIAK | Radoslaw | POL | exempte | exemption | |||
| 10 | ABAJO | Jose Luis | ESP | exempte | exemption | |||
| 11 | JEANNET | Jerome | FRA | exempte | exemption | |||
| 12 | KHVOROST | Maksym | UKR | exempte | exemption | |||
| 13 | MARTINELLI | Francesco | ITA | exempte | exemption | |||
| 14 | KAUTER | Michael | SUI | exempte | exemption | |||
| 15 | CHUMAK | Dmytro | UKR | exempte | exemption | |||
| 16 | CONFALONIERI | Diego | ITA | exempte | exemption | |||
| 17 | NOVOSJOLOV | Nikolai | EST | 6/6 | 18 | 29 | qualifier | |
| 18 | KIM | Won Jin | KOR | 6/6 | 16 | 30 | qualifier | |
| 19 | SCHMITT | Martin | GER | 6/6 | 11 | 28 | qualifier | |
| 20 | BLASZYCK | Alexandre | FRA | 6/6 | 8 | 26 | qualifier | |
| 21 | MATTERN | Cody | USA | 5/6 | 15 | 23 | qualifier | |
| 22 | RICHER | Jeremy | FRA | 5/6 | 14 | 27 | qualifier | |
| 23 | FIEDLER | Joerg | GER | 5/6 | 14 | 25 | qualifier | |
| 24 | MIKOLAJCZAK | Krzysztof | POL | 5/6 | 14 | 22 | qualifier | |
| 25 | GAROZZO | Enrico | ITA | 5/6 | 13 | 29 | qualifier | |
| 26 | DYMAR | Olexander | UKR | 5/6 | 13 | 28 | qualifier | |
| 27 | LINTEAU | Tomy | CAN | 5/6 | 13 | 22 | qualifier | |
| 28 | KNEIP | Christoph | GER | 5/6 | 11 | 29 | qualifier | |
| 29 | BEREZKIN | Alexander | RUS | 5/6 | 10 | 29 | qualifier | |
| 29 | YIN | Lianchi | CHN | 5/6 | 10 | 29 | qualifier | |
| 31 | CHARTOVICH | Artsiom | BLR | 5/6 | 10 | 26 | qualifier | |
| 32 | REDLI | Andras | HUN | 5/6 | 10 | 24 | qualifier | |
| 33 | KAUTER | Fabian | SUI | 5/6 | 9 | 24 | qualifier | |
| 34 | JARVE | Sven | EST | 5/6 | 8 | 27 | qualifier | |
| 35 | PELLETIER | Vincent | CAN | 5/6 | 8 | 26 | qualifier | |
| 35 | YAGHOOBIAN | Ali | IRI | 5/6 | 8 | 26 | qualifier | |
| 37 | GRUMIER | Gauthier | FRA | 5/6 | 8 | 24 | qualifier | |
| 38 | CANTO | Ignacio | ESP | 5/6 | 7 | 28 | qualifier | |
| 39 | WILLIS | Jonathan | GBR | 5/6 | 7 | 24 | qualifier | |
| 40 | MOTYKA | Tomasz | POL | 5/6 | 6 | 25 | qualifier | |
| 40 | MULTERER | Niklas | GER | 5/6 | 6 | 25 | qualifier | |
| 42 | BOISSE | Eric | FRA | 5/6 | 6 | 23 | qualifier | |
| 43 | BACKER | Fredrik | NOR | 5/6 | 3 | 27 | qualifier | |
| 44 | TIKHOMIROV | Alexey | RUS | 5/6 | 3 | 25 | qualifier | |
| 45 | AXENOV | Alexandr | KAZ | 4/6 | 14 | 24 | qualifier | |
| 46 | SAMUELSSON | Anton | SWE | 4/6 | 9 | 26 | qualifier | |
| 47 | CAROZZO | Stefano | ITA | 4/6 | 9 | 22 | qualifier | |
| 48 | FRISELL | Carl | SWE | 4/6 | 8 | 23 | qualifier | |
| 49 | COUFAL | Zdenek | CZE | 4/6 | 7 | 27 | qualifier | |
| 50 | VIDEIRA | Joaquim | POR | 4/6 | 7 | 24 | qualifier | |
| 51 | HILLESTAD | Ludvig | NOR | 4/6 | 6 | 28 | qualifier | |
| 52 | LI | Guojie | CHN | 4/6 | 6 | 26 | qualifier | |
| 53 | SOMFAI | Peter | HUN | 4/6 | 6 | 24 | qualifier | |
| 54 | DONG | Guotao | CHN | 4/6 | 6 | 23 | qualifier | |
| 54 | VON PLATEN | Victor | SWE | 4/6 | 6 | 23 | qualifier | |
| 56 | BERAN | Jiri | CZE | 4/6 | 6 | 22 | qualifier | |
| 57 | GANTSEVICH | Igor | CAN | 4/6 | 5 | 27 | qualifier | |
| 58 | MOERCH | Claus | NOR | 4/6 | 5 | 24 | qualifier | |
| 59 | ACKERMANN | Norman | GER | 4/6 | 5 | 19 | qualifier | |
| 59 | AVDEEV | Anton | RUS | 4/6 | 5 | 19 | qualifier | |
| 61 | MATHE | Jorg | AUT | 4/6 | 4 | 25 | qualifier | |
| 61 | SUKHOV | Pavel | RUS | 4/6 | 4 | 25 | qualifier | |
| 63 | KASE | Reine | SWE | 4/6 | 4 | 23 | qualifier | |
| 64 | MA | Quan | CHN | 4/6 | 3 | 25 | qualifier | |
| 65 | TIVENIUS | Jan | SWE | 4/6 | 3 | 23 | qualifier | |
| 66 | SHIN | Dong Hwan | KOR | 4/6 | 3 | 21 | qualifier | |
| 67 | KATCHIOURINE | Serguei | KGZ | 4/6 | 2 | 25 | qualifier | |
| 68 | GRYAZNOV | Dmitryi | KAZ | 4/6 | 2 | 24 | qualifier | |
| 69 | HEINZER | Max | SUI | 4/6 | 2 | 23 | qualifier | |
| 70 | NAUMKINE | Eugeni | RUS | 4/6 | 1 | 25 | qualifier | |
| 71 | ALLIKA | Marno | EST | 4/6 | 1 | 24 | qualifier | |
| 71 | JU | Hyun Seung | KOR | 4/6 | 1 | 24 | qualifier | |
| 73 | REYZLIN | Igor | UKR | 4/6 | 1 | 22 | qualifier | |
| 74 | WANG | Sen | CHN | 4/6 | 1 | 20 | qualifier | |
| 75 | TORKILDSEN | Sturla | NOR | 3/6 | 7 | 26 | qualifier | |
| 76 | ALIMZHANOV | Elmir | KAZ | 3/6 | 6 | 24 | qualifier | |
| 77 | ZAKHAROV | Vitali | BLR | 3/6 | 6 | 20 | qualifier | |
| 78 | LEE | Sang Mi | KOR | 3/6 | 5 | 22 | qualifier | |
| 79 | BAJGORIC | Tigran | CAN | 3/6 | 4 | 23 | qualifier | |
| 80 | SCHMID | Sven | GER | 3/6 | 4 | 22 | qualifier | |
| 81 | HEREY | Anatoliy | UKR | 3/6 | 3 | 25 | qualifier | |
| 82 | AMBROZ | Jakub | CZE | 3/6 | 3 | 24 | qualifier | |
| 82 | WIERCIOCH | Adam | POL | 3/6 | 3 | 24 | qualifier | |
| 84 | ROBEIRI | Ulrich | FRA | 3/6 | 3 | 23 | qualifier | |
| 85 | KUZMICH | Siarhei | BLR | 3/6 | 3 | 18 | qualifier | |
| 86 | BONDAR | Leonid | RUS | 3/6 | 2 | 24 | qualifier | |
| 87 | PIASECKI | Bartosz | NOR | 3/6 | 2 | 20 | qualifier | |
| 88 | MEDVEDEV | Vitaliy | UKR | 3/6 | 1 | 24 | qualifier | |
| 89 | NIKISHIN | Bogdan | UKR | 3/6 | 1 | 23 | qualifier | |
| 89 | ROKOSZ | Lukasz | POL | 3/6 | 1 | 23 | qualifier | |
| 91 | HOLSTEGE | Arnaud | NED | 3/6 | 1 | 21 | qualifier | |
| 92 | PITRA | Pavel | CZE | 3/6 | 0 | 23 | qualifier | |
| 93 | MEJIAS | Wolfgang | VEN | 3/6 | 0 | 22 | qualifier | |
| 93 | SAKA | Shunsuke | JPN | 3/6 | 0 | 22 | qualifier | |
| 93 | SKOROBOGATOV | Oleg | RUS | 3/6 | 0 | 22 | qualifier | |
| 96 | MESSMER | Tobias | SUI | 3/6 | 0 | 21 | qualifier | |
| 97 | BOISVERT-SIMARD | Hugues | CAN | 3/6 | 0 | 20 | qualifier | |
| 97 | RENTENBERGER | Albin | AUT | 3/6 | 0 | 20 | qualifier | |
| 99 | MARMILLOD | Valentin | SUI | 3/6 | 0 | 18 | qualifier | |
| 100 | CAPEK | Martin | CZE | 3/6 | -1 | 24 | qualifier | |
| 101 | KNOLL | Anton | AUT | 3/6 | -1 | 19 | qualifier | |
| 102 | BENNETT | Thomas | GBR | 3/6 | -2 | 23 | qualifier | |
| 103 | SUNDMAN | Joar | SWE | 3/6 | -2 | 21 | qualifier | |
| 104 | CORDEIRO | Joao | POR | 3/6 | -2 | 20 | qualifier | |
| 105 | FORSSE | Tor | SWE | 3/6 | -3 | 23 | qualifier | |
| 106 | PIZZO | Paolo | ITA | 3/6 | -3 | 22 | qualifier | |
| 107 | SVALHEIM | Anders | NOR | 3/6 | -3 | 18 | qualifier | |
| 108 | TRAGER | Matthew | ITA | 3/6 | -3 | 14 | qualifier | |
| 109 | GHAZARYAN | Mikayel | ARM | 3/6 | -4 | 18 | qualifier | |
| 110 | KAINZ | Philipp | AUT | 3/6 | -6 | 17 | qualifier | |
| 111 | MONICH | Dzmitry | BLR | 3/6 | -6 | 15 | qualifier | |
| 112 | LAMON | Sebastien | SUI | 3/6 | -7 | 18 | qualifier | |
| 113 | THORNTON | James | GBR | 2/6 | 3 | 26 | qualifier | |
| 114 | MALMGREN | Magnus | SWE | 2/6 | 1 | 24 | qualifier | |
| 115 | TAYLOR | James | GBR | 2/6 | -1 | 23 | qualifier | |
| 116 | LINDBACK | Atle | SWE | 2/6 | -2 | 24 | qualifier | |
| 117 | BADE | Dennis | FIN | 2/6 | -2 | 23 | qualifier | |
| 117 | POP I. | Adrian | ROU | 2/6 | -2 | 23 | qualifier | |
| 119 | STEFFEN | Benjamin | SUI | 2/6 | -3 | 22 | qualifier | |
| 120 | GOMEZ | Andres | SWE | 2/6 | -3 | 15 | qualifier | |
| 121 | NYCZ | Mateusz | POL | 2/6 | -4 | 22 | qualifier | |
| 122 | REZAEI TADI | Mohammad | IRI | 2/6 | -4 | 21 | qualifier | |
| 123 | SCHMID | Florian | AUT | 2/6 | -4 | 20 | qualifier | |
| 124 | CADMAN | Thomas | GBR | 2/6 | -4 | 18 | qualifier |
Document Engarde - 2009-03-06 15:24:31
