
Classement final
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SCHMID | Sven | GER | |
| 2 | PIZZO | Paolo | ITA | |
| 3 | GRUMIER | Gauthier | FRA | |
| 3 | ROTA | Alfredo | ITA | |
| 5 | TAGLIARIOL | Matteo | ITA | |
| 6 | MARTINELLI | Francesco | ITA | |
| 7 | NOVOSJOLOV | Nikolai | EST | |
| 8 | LI | Guojie | CHN | |
| 9 | VERWIJLEN | Bas | NED | |
| 10 | CHUMAK | Dmytro | UKR | |
| 11 | SCHMITT | Martin | GER | |
| 12 | FIEDLER | Joerg | GER | |
| 13 | GAROZZO | Enrico | ITA | |
| 14 | BEREZKIN | Alexander | RUS | |
| 15 | REYZLIN | Igor | UKR | |
| 16 | STEFFEN | Benjamin | SUI | |
| 17 | BOCZKO | Gabor | HUN | |
| 18 | JEANNET | Jerome | FRA | |
| 19 | KAUTER | Michael | SUI | |
| 20 | CONFALONIERI | Diego | ITA | |
| 21 | KIM | Won Jin | KOR | |
| 22 | BLASZYCK | Alexandre | FRA | |
| 23 | MIKOLAJCZAK | Krzysztof | POL | |
| 24 | DYMAR | Olexander | UKR | |
| 25 | REDLI | Andras | HUN | |
| 26 | JARVE | Sven | EST | |
| 27 | YAGHOOBIAN | Ali | IRI | |
| 28 | WILLIS | Jonathan | GBR | |
| 29 | SOMFAI | Peter | HUN | |
| 30 | BAJGORIC | Tigran | CAN | |
| 31 | WIERCIOCH | Adam | POL | |
| 32 | SUNDMAN | Joar | SWE | |
| 33 | KELSEY | Weston | USA | |
| 34 | IMRE | Geza | HUN | |
| 35 | LUCENAY | Jean-Michel | FRA | |
| 36 | ZAWROTNIAK | Radoslaw | POL | |
| 37 | ABAJO | Jose Luis | ESP | |
| 38 | KHVOROST | Maksym | UKR | |
| 39 | MATTERN | Cody | USA | |
| 40 | RICHER | Jeremy | FRA | |
| 41 | LINTEAU | Tomy | CAN | |
| 42 | KNEIP | Christoph | GER | |
| 43 | YIN | Lianchi | CHN | |
| 44 | CHARTOVICH | Artsiom | BLR | |
| 45 | KAUTER | Fabian | SUI | |
| 46 | PELLETIER | Vincent | CAN | |
| 47 | MULTERER | Niklas | GER | |
| 48 | BACKER | Fredrik | NOR | |
| 49 | AXENOV | Alexandr | KAZ | |
| 50 | COUFAL | Zdenek | CZE | |
| 51 | BERAN | Jiri | CZE | |
| 52 | MOERCH | Claus | NOR | |
| 53 | ACKERMANN | Norman | GER | |
| 54 | SUKHOV | Pavel | RUS | |
| 55 | TIVENIUS | Jan | SWE | |
| 56 | KATCHIOURINE | Serguei | KGZ | |
| 57 | GRYAZNOV | Dmitryi | KAZ | |
| 58 | HEINZER | Max | SUI | |
| 59 | TORKILDSEN | Sturla | NOR | |
| 60 | AMBROZ | Jakub | CZE | |
| 61 | BONDAR | Leonid | RUS | |
| 62 | MEDVEDEV | Vitaliy | UKR | |
| 63 | MONICH | Dzmitry | BLR | |
| 64 | CANTO | Ignacio | ESP | |
| 65 | MOTYKA | Tomasz | POL | |
| 66 | BOISSE | Eric | FRA | |
| 67 | TIKHOMIROV | Alexey | RUS | |
| 68 | SAMUELSSON | Anton | SWE | |
| 69 | CAROZZO | Stefano | ITA | |
| 70 | FRISELL | Carl | SWE | |
| 71 | VIDEIRA | Joaquim | POR | |
| 72 | HILLESTAD | Ludvig | NOR | |
| 73 | DONG | Guotao | CHN | |
| 73 | VON PLATEN | Victor | SWE | |
| 75 | GANTSEVICH | Igor | CAN | |
| 76 | MATHE | Jorg | AUT | |
| 77 | KASE | Reine | SWE | |
| 78 | MA | Quan | CHN | |
| 79 | SHIN | Dong Hwan | KOR | |
| 80 | NAUMKINE | Eugeni | RUS | |
| 81 | ZAKHAROV | Vitali | BLR | |
| 82 | KUZMICH | Siarhei | BLR | |
| 83 | PIASECKI | Bartosz | NOR | |
| 84 | SKOROBOGATOV | Oleg | RUS | |
| 85 | BOISVERT-SIMARD | Hugues | CAN | |
| 86 | MARMILLOD | Valentin | SUI | |
| 87 | KNOLL | Anton | AUT | |
| 88 | BENNETT | Thomas | GBR | |
| 89 | CORDEIRO | Joao | POR | |
| 90 | FORSSE | Tor | SWE | |
| 91 | MALMGREN | Magnus | SWE | |
| 92 | POP I. | Adrian | ROU | |
| 93 | NYCZ | Mateusz | POL | |
| 94 | SCHMID | Florian | AUT | |
| 95 | CADMAN | Thomas | GBR | |
| 96 | ALLIKA | Marno | EST | |
| 96 | JU | Hyun Seung | KOR | |
| 98 | WANG | Sen | CHN | |
| 99 | ALIMZHANOV | Elmir | KAZ | |
| 100 | LEE | Sang Mi | KOR | |
| 101 | HEREY | Anatoliy | UKR | |
| 102 | ROBEIRI | Ulrich | FRA | |
| 103 | NIKISHIN | Bogdan | UKR | |
| 103 | ROKOSZ | Lukasz | POL | |
| 105 | HOLSTEGE | Arnaud | NED | |
| 106 | PITRA | Pavel | CZE | |
| 107 | MEJIAS | Wolfgang | VEN | |
| 107 | SAKA | Shunsuke | JPN | |
| 109 | MESSMER | Tobias | SUI | |
| 110 | RENTENBERGER | Albin | AUT | |
| 111 | CAPEK | Martin | CZE | |
| 112 | SVALHEIM | Anders | NOR | |
| 113 | TRAGER | Matthew | ITA | |
| 114 | GHAZARYAN | Mikayel | ARM | |
| 115 | KAINZ | Philipp | AUT | |
| 116 | LAMON | Sebastien | SUI | |
| 117 | THORNTON | James | GBR | |
| 118 | TAYLOR | James | GBR | |
| 119 | LINDBACK | Atle | SWE | |
| 120 | BADE | Dennis | FIN | |
| 121 | GOMEZ | Andres | SWE | |
| 122 | REZAEI TADI | Mohammad | IRI | |
| 123 | AVDEEV | Anton | RUS | |
| 124 | TRAN | Te-Mao | GER | |
| 125 | SALM | Juri | EST | |
| 126 | LAUNER | Steffen | GER | |
| 127 | ERTZEID | Thomas | NOR | |
| 128 | SEBESTA | Marek | CZE | |
| 129 | FONT | Marc | ESP | |
| 129 | NIKITIN | Denis | KGZ | |
| 131 | ZHANG | Shuo | CHN | |
| 132 | JOENSSON | Andreas | SWE | |
| 132 | BATEMAN | Steven | GBR | |
| 134 | HURME | Tommi | USA | |
| 135 | HANSEN | Eric | USA | |
| 135 | VON PLATEN | Philip | SWE | |
| 137 | CASTANEDA CORTES | Juan | ESP | |
| 138 | JENDRYS | Marek | POL | |
| 139 | AMBROZ | Matyas | CZE | |
| 140 | LEBLANC | Marc-Andre | CAN | |
| 141 | AREDE | Pedro | POR | |
| 142 | VUORINEN | Niko | FIN | |
| 143 | RAHIMIFAR | Mohammad | IRI | |
| 144 | DANIELSON | Martin | SWE | |
| 144 | HOFER | Nikolaus | AUT | |
| 146 | TSINIS | Alexander | USA | |
| 147 | TARKOVSKIJ HEMMI | Alexandr | NOR | |
| 148 | DE METS | Bert | BEL | |
| 149 | PRIINITS | Sten | EST | |
| 150 | CASNY | Dietmar | AUT | |
| 151 | HAINARD | Lois | SUI | |
| 152 | SZUMSKI | Maciej | POL | |
| 153 | ESPANA | David | ESP | |
| 154 | DE VRIES | Matthijs | NED | |
| 155 | JANVIER | Benoit | FRA | |
| 156 | EXUM | Travis | USA | |
| 157 | CHAMBERS | Benedict | IRL | |
| 158 | HOYER | Martin | CZE | |
| 159 | KHREBTOV | Andrei | KGZ | |
| 159 | CHERNYKH | Alexander | KGZ | |
| 161 | PANTELEEV | Sergey | RUS | |
| 162 | SALM | Juhan | EST | |
| 162 | FENWICK | Andrew | IRL | |
| 164 | GUSTAFSSON | Christian | SWE | |
| 165 | CANDEIAS | Ricardo | POR | |
| 166 | LAMBERT | Mykael | CAN | |
| 167 | PIKMAN | Leonid | AUT | |
| 168 | CULLING | Andrew | GBR | |
| 169 | SOBOCAN | Rok | SLO |
Document Engarde - 2009-03-07 16:33:23
