Résultats des poules

Ranking, round No 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   HS   Group 
 1   NOVOSJOLOV   Nikolai   EST      1,000   18   29   qualifier 
 2   KIM   Won Jin   KOR      1,000   16   30   qualifier 
 3   SCHMITT   Martin   GER      1,000   11   28   qualifier 
 4   BLASZYCK   Alexandre   FRA      1,000   8   26   qualifier 
 5   MATTERN   Cody   USA      0,833   15   23   qualifier 
 6   RICHER   Jeremy   FRA      0,833   14   27   qualifier 
 7   FIEDLER   Joerg   GER      0,833   14   25   qualifier 
 8   MIKOLAJCZAK   Krzysztof   POL      0,833   14   22   qualifier 
 9   GAROZZO   Enrico   ITA      0,833   13   29   qualifier 
 10   DYMAR   Olexander   UKR      0,833   13   28   qualifier 
 11   LINTEAU   Tomy   CAN      0,833   13   22   qualifier 
 12   KNEIP   Christoph   GER      0,833   11   29   qualifier 
 13   BEREZKIN   Alexander   RUS      0,833   10   29   qualifier 
 13   YIN   Lianchi   CHN      0,833   10   29   qualifier 
 15   CHARTOVICH   Artsiom   BLR      0,833   10   26   qualifier 
 16   REDLI   Andras   HUN      0,833   10   24   qualifier 
 17   KAUTER   Fabian   SUI      0,833   9   24   qualifier 
 18   JARVE   Sven   EST      0,833   8   27   qualifier 
 19   YAGHOOBIAN   Ali   IRI      0,833   8   26   qualifier 
 19   PELLETIER   Vincent   CAN      0,833   8   26   qualifier 
 21   GRUMIER   Gauthier   FRA      0,833   8   24   qualifier 
 22   CANTO   Ignacio   ESP      0,833   7   28   qualifier 
 23   WILLIS   Jonathan   GBR      0,833   7   24   qualifier 
 24   MULTERER   Niklas   GER      0,833   6   25   qualifier 
 24   MOTYKA   Tomasz   POL      0,833   6   25   qualifier 
 26   BOISSE   Eric   FRA      0,833   6   23   qualifier 
 27   BACKER   Fredrik   NOR      0,833   3   27   qualifier 
 28   TIKHOMIROV   Alexey   RUS      0,833   3   25   qualifier 
 29   AXENOV   Alexandr   KAZ      0,667   14   24   qualifier 
 30   SAMUELSSON   Anton   SWE      0,667   9   26   qualifier 
 31   CAROZZO   Stefano   ITA      0,667   9   22   qualifier 
 32   FRISELL   Carl   SWE      0,667   8   23   qualifier 
 33   COUFAL   Zdenek   CZE      0,667   7   27   qualifier 
 34   VIDEIRA   Joaquim   POR      0,667   7   24   qualifier 
 35   HILLESTAD   Ludvig   NOR      0,667   6   28   qualifier 
 36   LI   Guojie   CHN      0,667   6   26   qualifier 
 37   SOMFAI   Peter   HUN      0,667   6   24   qualifier 
 38   VON PLATEN   Victor   SWE      0,667   6   23   qualifier 
 38   DONG   Guotao   CHN      0,667   6   23   qualifier 
 40   BERAN   Jiri   CZE      0,667   6   22   qualifier 
 41   GANTSEVICH   Igor   CAN      0,667   5   27   qualifier 
 42   MOERCH   Claus   NOR      0,667   5   24   qualifier 
 43   ACKERMANN   Norman   GER      0,667   5   19   qualifier 
 43   AVDEEV   Anton   RUS      0,667   5   19   qualifier 
 45   MATHE   Jorg   AUT      0,667   4   25   qualifier 
 45   SUKHOV   Pavel   RUS      0,667   4   25   qualifier 
 47   KASE   Reine   SWE      0,667   4   23   qualifier 
 48   MA   Quan   CHN      0,667   3   25   qualifier 
 49   TIVENIUS   Jan   SWE      0,667   3   23   qualifier 
 50   SHIN   Dong Hwan   KOR      0,667   3   21   qualifier 
 51   KATCHIOURINE   Serguei   KGZ      0,667   2   25   qualifier 
 52   GRYAZNOV   Dmitryi   KAZ      0,667   2   24   qualifier 
 53   HEINZER   Max   SUI      0,667   2   23   qualifier 
 54   NAUMKINE   Eugeni   RUS      0,667   1   25   qualifier 
 55   ALLIKA   Marno   EST      0,667   1   24   qualifier 
 55   JU   Hyun Seung   KOR      0,667   1   24   qualifier 
 57   REYZLIN   Igor   UKR      0,667   1   22   qualifier 
 58   WANG   Sen   CHN      0,667   1   20   qualifier 
 59   TORKILDSEN   Sturla   NOR      0,500   7   26   qualifier 
 60   ALIMZHANOV   Elmir   KAZ      0,500   6   24   qualifier 
 61   ZAKHAROV   Vitali   BLR      0,500   6   20   qualifier 
 62   LEE   Sang Mi   KOR      0,500   5   22   qualifier 
 63   BAJGORIC   Tigran   CAN      0,500   4   23   qualifier 
 64   SCHMID   Sven   GER      0,500   4   22   qualifier 
 65   HEREY   Anatoliy   UKR      0,500   3   25   qualifier 
 66   WIERCIOCH   Adam   POL      0,500   3   24   qualifier 
 66   AMBROZ   Jakub   CZE      0,500   3   24   qualifier 
 68   ROBEIRI   Ulrich   FRA      0,500   3   23   qualifier 
 69   KUZMICH   Siarhei   BLR      0,500   3   18   qualifier 
 70   BONDAR   Leonid   RUS      0,500   2   24   qualifier 
 71   PIASECKI   Bartosz   NOR      0,500   2   20   qualifier 
 72   MEDVEDEV   Vitaliy   UKR      0,500   1   24   qualifier 
 73   NIKISHIN   Bogdan   UKR      0,500   1   23   qualifier 
 73   ROKOSZ   Lukasz   POL      0,500   1   23   qualifier 
 75   HOLSTEGE   Arnaud   NED      0,500   1   21   qualifier 
 76   PITRA   Pavel   CZE      0,500   0   23   qualifier 
 77   MEJIAS   Wolfgang   VEN      0,500   0   22   qualifier 
 77   SKOROBOGATOV   Oleg   RUS      0,500   0   22   qualifier 
 77   SAKA   Shunsuke   JPN      0,500   0   22   qualifier 
 80   MESSMER   Tobias   SUI      0,500   0   21   qualifier 
 81   BOISVERT-SIMARD   Hugues   CAN      0,500   0   20   qualifier 
 81   RENTENBERGER   Albin   AUT      0,500   0   20   qualifier 
 83   MARMILLOD   Valentin   SUI      0,500   0   18   qualifier 
 84   CAPEK   Martin   CZE      0,500   -1   24   qualifier 
 85   KNOLL   Anton   AUT      0,500   -1   19   qualifier 
 86   BENNETT   Thomas   GBR      0,500   -2   23   qualifier 
 87   SUNDMAN   Joar   SWE      0,500   -2   21   qualifier 
 88   CORDEIRO   Joao   POR      0,500   -2   20   qualifier 
 89   FORSSE   Tor   SWE      0,500   -3   23   qualifier 
 90   PIZZO   Paolo   ITA      0,500   -3   22   qualifier 
 91   SVALHEIM   Anders   NOR      0,500   -3   18   qualifier 
 92   TRAGER   Matthew   ITA      0,500   -3   14   qualifier 
 93   GHAZARYAN   Mikayel   ARM      0,500   -4   18   qualifier 
 94   KAINZ   Philipp   AUT      0,500   -6   17   qualifier 
 95   MONICH   Dzmitry   BLR      0,500   -6   15   qualifier 
 96   LAMON   Sebastien   SUI      0,500   -7   18   qualifier 
 97   THORNTON   James   GBR      0,333   3   26   qualifier 
 98   MALMGREN   Magnus   SWE      0,333   1   24   qualifier 
 99   TAYLOR   James   GBR      0,333   -1   23   qualifier 
 100   LINDBACK   Atle   SWE      0,333   -2   24   qualifier 
 101   POP I.   Adrian   ROU      0,333   -2   23   qualifier 
 101   BADE   Dennis   FIN      0,333   -2   23   qualifier 
 103   STEFFEN   Benjamin   SUI      0,333   -3   22   qualifier 
 104   GOMEZ   Andres   SWE      0,333   -3   15   qualifier 
 105   NYCZ   Mateusz   POL      0,333   -4   22   qualifier 
 106   REZAEI TADI   Mohammad   IRI      0,333   -4   21   qualifier 
 107   SCHMID   Florian   AUT      0,333   -4   20   qualifier 
 108   CADMAN   Thomas   GBR      0,333   -4   18   qualifier 
 109   TRAN   Te-Mao   GER      0,333   -4   15   eliminated 
 110   SALM   Juri   EST      0,333   -5   23   eliminated 
 111   LAUNER   Steffen   GER      0,333   -5   21   eliminated 
 112   ERTZEID   Thomas   NOR      0,333   -5   20   eliminated 
 113   SEBESTA   Marek   CZE      0,333   -5   19   eliminated 
 114   FONT   Marc   ESP      0,333   -5   18   eliminated 
 114   NIKITIN   Denis   KGZ      0,333   -5   18   eliminated 
 116   ZHANG   Shuo   CHN      0,333   -5   17   eliminated 
 117   JOENSSON   Andreas   SWE      0,333   -6   21   eliminated 
 117   BATEMAN   Steven   GBR      0,333   -6   21   eliminated 
 119   HURME   Tommi   USA      0,333   -6   20   eliminated 
 120   HANSEN   Eric   USA      0,333   -6   19   eliminated 
 120   VON PLATEN   Philip   SWE      0,333   -6   19   eliminated 
 122   CASTANEDA CORTES   Juan   ESP      0,333   -7   20   eliminated 
 123   JENDRYS   Marek   POL      0,333   -7   19   eliminated 
 124   AMBROZ   Matyas   CZE      0,333   -7   15   eliminated 
 125   LEBLANC   Marc-Andre   CAN      0,333   -8   18   eliminated 
 126   AREDE   Pedro   POR      0,333   -9   12   eliminated 
 127   VUORINEN   Niko   FIN      0,333   -10   16   eliminated 
 128   RAHIMIFAR   Mohammad   IRI      0,333   -12   15   eliminated 
 129   DANIELSON   Martin   SWE      0,167   -4   23   eliminated 
 129   HOFER   Nikolaus   AUT      0,167   -4   23   eliminated 
 131   TSINIS   Alexander   USA      0,167   -5   22   eliminated 
 132   TARKOVSKIJ HEMMI   Alexandr   NOR      0,167   -5   19   eliminated 
 133   DE METS   Bert   BEL      0,167   -6   19   eliminated 
 134   PRIINITS   Sten   EST      0,167   -7   20   eliminated 
 135   CASNY   Dietmar   AUT      0,167   -7   17   eliminated 
 136   HAINARD   Lois   SUI      0,167   -9   20   eliminated 
 137   SZUMSKI   Maciej   POL      0,167   -9   19   eliminated 
 138   ESPANA   David   ESP      0,167   -9   18   eliminated 
 139   DE VRIES   Matthijs   NED      0,167   -10   19   eliminated 
 140   JANVIER   Benoit   FRA      0,167   -10   13   eliminated 
 141   EXUM   Travis   USA      0,167   -11   18   eliminated 
 142   CHAMBERS   Benedict   IRL      0,167   -11   17   eliminated 
 143   HOYER   Martin   CZE      0,167   -12   16   eliminated 
 144   KHREBTOV   Andrei   KGZ      0,167   -12   15   eliminated 
 144   CHERNYKH   Alexander   KGZ      0,167   -12   15   eliminated 
 146   PANTELEEV   Sergey   RUS      0,167   -12   13   eliminated 
 147   SALM   Juhan   EST      0,167   -15   14   eliminated 
 147   FENWICK   Andrew   IRL      0,167   -15   14   eliminated 
 149   GUSTAFSSON   Christian   SWE      0,000   -11   19   eliminated 
 150   CANDEIAS   Ricardo   POR      0,000   -12   16   eliminated 
 151   LAMBERT   Mykael   CAN      0,000   -14   15   eliminated 
 152   PIKMAN   Leonid   AUT      0,000   -14   13   eliminated 
 153   CULLING   Andrew   GBR      0,000   -20   10   eliminated 
 154   SOBOCAN   Rok   SLO      0,000   -23   6   eliminated 

 
Document Engarde - 2009-03-06 15:24:19
 

Challenge Bernadotte

FIE Grand Prix

 

fielogosmall.gif

 

Intresserad av fäktning?

svff_pa_chb.jpg

Arrangerande föreningar

 

diffencing.jpg

 

fff_pa_chb.jpg

 

 

 

 

 

 

jfk_logo.jpg

 

SAF Fäktning logo

 

scaramouche_logga_260x66jpg.jpg

 

vfk_logga.jpg

 

afk_pa_chb.jpg