
Tableau 64
Tableau of 64
| 1 | KELSEY Weston | USA | |||
| STEFFEN Benjamin | |||||
| 64 | STEFFEN Benjamin | SUI | 15/8 | ||
| STEFFEN Benjamin | |||||
| 33 | KAUTER Fabian | SUI | 13/12 | ||
| REDLI Andras | |||||
| 32 | REDLI Andras | HUN | 15/11 | ||
| NOVOSJOLOV Nikolai | |||||
| 17 | NOVOSJOLOV Nikolai | EST | 15/11 | ||
| NOVOSJOLOV Nikolai | |||||
| 48 | SUKHOV Pavel | RUS | 15/9 | ||
| NOVOSJOLOV Nikolai | |||||
| 49 | TIVENIUS Jan | SWE | 15/12 | ||
| CONFALONIERI Diego | |||||
| 16 | CONFALONIERI Diego | ITA | 15/8 | ||
| 9 | ZAWROTNIAK Radoslaw | POL | |||
| SCHMID Sven | |||||
| 56 | SCHMID Sven | GER | 15/13 | ||
| SCHMID Sven | |||||
| 41 | AXENOV Alexandr | KAZ | 15/8 | ||
| MIKOLAJCZAK Krzysztof | |||||
| 24 | MIKOLAJCZAK Krzysztof | POL | 15/11 | ||
| SCHMID Sven | |||||
| 25 | GAROZZO Enrico | ITA | 15/14 | ||
| GAROZZO Enrico | |||||
| 40 | BACKER Fredrik | NOR | 15/12 | ||
| GAROZZO Enrico | |||||
| 57 | WIERCIOCH Adam | POL | 15/12 | ||
| WIERCIOCH Adam | |||||
| 8 | LUCENAY Jean-Michel | FRA | 13/11 | ||
| 5 | BOCZKO Gabor | HUN | |||
| BOCZKO Gabor | |||||
| 60 | MEDVEDEV Vitaliy | UKR | 12/7 | ||
| GRUMIER Gauthier | |||||
| 37 | GRUMIER Gauthier | FRA | 13/8 | ||
| GRUMIER Gauthier | |||||
| 28 | KNEIP Christoph | GER | 15/9 | ||
| GRUMIER Gauthier | |||||
| 21 | MATTERN Cody | USA | 15/7 | ||
| SOMFAI Peter | |||||
| 44 | SOMFAI Peter | HUN | 15/14 | ||
| REYZLIN Igor | |||||
| 53 | REYZLIN Igor | UKR | 12/10 | ||
| REYZLIN Igor | |||||
| 12 | KHVOROST Maksym | UKR | 15/14 | ||
| 13 | MARTINELLI Francesco | ITA | |||
| MARTINELLI Francesco | |||||
| 52 | HEINZER Max | SUI | 15/11 | ||
| MARTINELLI Francesco | |||||
| 45 | BERAN Jiri | CZE | 13/12 | ||
| BLASZYCK Alexandre | |||||
| 20 | BLASZYCK Alexandre | FRA | 15/13 | ||
| MARTINELLI Francesco | |||||
| 29 | BEREZKIN Alexander | RUS | 15/8 | ||
| BEREZKIN Alexander | |||||
| 36 | PELLETIER Vincent | CAN | 15/14 | ||
| BEREZKIN Alexander | |||||
| 61 | SUNDMAN Joar | SWE | 15/12 | ||
| SUNDMAN Joar | |||||
| 4 | FERNANDEZ Silvio | VEN | by penalty | ||
| 3 | IMRE Geza | HUN | |||
| PIZZO Paolo | |||||
| 62 | PIZZO Paolo | ITA | 15/9 | ||
| PIZZO Paolo | |||||
| 35 | YAGHOOBIAN Ali | IRI | 15/10 | ||
| YAGHOOBIAN Ali | |||||
| 30 | YIN Lianchi | CHN | 15/14 | ||
| PIZZO Paolo | |||||
| 19 | SCHMITT Martin | GER | 15/13 | ||
| SCHMITT Martin | |||||
| 46 | MOERCH Claus | NOR | 15/8 | ||
| SCHMITT Martin | |||||
| 51 | GRYAZNOV Dmitryi | KAZ | 15/6 | ||
| KAUTER Michael | |||||
| 14 | KAUTER Michael | SUI | 15/8 | ||
| 11 | JEANNET Jerome | FRA | |||
| JEANNET Jerome | |||||
| 54 | TORKILDSEN Sturla | NOR | 15/14 | ||
| LI Guojie | |||||
| 43 | LI Guojie | CHN | 15/7 | ||
| LI Guojie | |||||
| 22 | RICHER Jeremy | FRA | 15/8 | ||
| LI Guojie | |||||
| 27 | LINTEAU Tomy | CAN | 8/6 | ||
| WILLIS Jonathan | |||||
| 38 | WILLIS Jonathan | GBR | 15/11 | ||
| VERWIJLEN Bas | |||||
| 59 | BONDAR Leonid | RUS | 15/14 | ||
| VERWIJLEN Bas | |||||
| 6 | VERWIJLEN Bas | NED | 15/14 | ||
| 7 | ROTA Alfredo | ITA | |||
| ROTA Alfredo | |||||
| 58 | AMBROZ Jakub | CZE | 15/5 | ||
| ROTA Alfredo | |||||
| 39 | MULTERER Niklas | GER | 15/8 | ||
| DYMAR Olexander | |||||
| 26 | DYMAR Olexander | UKR | 15/9 | ||
| ROTA Alfredo | |||||
| 23 | FIEDLER Joerg | GER | 15/10 | ||
| FIEDLER Joerg | |||||
| 42 | COUFAL Zdenek | CZE | 15/9 | ||
| FIEDLER Joerg | |||||
| 55 | BAJGORIC Tigran | CAN | 15/10 | ||
| BAJGORIC Tigran | |||||
| 10 | ABAJO Jose Luis | ESP | 15/9 | ||
| 15 | CHUMAK Dmytro | UKR | |||
| CHUMAK Dmytro | |||||
| 50 | KATCHIOURINE Serguei | KGZ | 15/11 | ||
| CHUMAK Dmytro | |||||
| 47 | ACKERMANN Norman | GER | 15/10 | ||
| KIM Won Jin | |||||
| 18 | KIM Won Jin | KOR | 14/13 | ||
| TAGLIARIOL Matteo | |||||
| 31 | CHARTOVICH Artsiom | BLR | 10/9 | ||
| JARVE Sven | |||||
| 34 | JARVE Sven | EST | 15/10 | ||
| TAGLIARIOL Matteo | |||||
| 63 | MONICH Dzmitry | BLR | 15/14 | ||
| TAGLIARIOL Matteo | |||||
| 2 | TAGLIARIOL Matteo | ITA | 15/7 |
Document Engarde - 2009-03-07 12:41:46
