
Tableau préliminaire de 128
Prelimenary tableau of 128
| 1 | KAUTER Fabian | SUI | ||
| KAUTER Fabian | ||||
| 128 | ||||
| KAUTER Fabian | ||||
| 65 | BOISVERT-SIMARD Hugues | CAN | 15/8 | |
| BOISVERT-SIMARD Hugues | ||||
| 64 | RENTENBERGER Albin | AUT | 12/11 | |
| 33 | SHIN Dong Hwan | KOR | ||
| SHIN Dong Hwan | ||||
| 96 | ||||
| TIVENIUS Jan | ||||
| 97 | 15/7 | |||
| TIVENIUS Jan | ||||
| 32 | TIVENIUS Jan | SWE | ||
| 17 | COUFAL Zdenek | CZE | ||
| COUFAL Zdenek | ||||
| 112 | ||||
| COUFAL Zdenek | ||||
| 81 | MALMGREN Magnus | SWE | 15/8 | |
| MALMGREN Magnus | ||||
| 48 | HEREY Anatoliy | UKR | 15/13 | |
| 49 | WIERCIOCH Adam | POL | ||
| WIERCIOCH Adam | ||||
| 80 | THORNTON James | GBR | 15/8 | |
| WIERCIOCH Adam | ||||
| 113 | 15/10 | |||
| FRISELL Carl | ||||
| 16 | FRISELL Carl | SWE | ||
| 9 | MOTYKA Tomasz | POL | ||
| MOTYKA Tomasz | ||||
| 120 | ||||
| PIZZO Paolo | ||||
| 73 | PIZZO Paolo | ITA | 15/11 | |
| PIZZO Paolo | ||||
| 56 | ROKOSZ Lukasz | POL | 15/7 | |
| 41 | WANG Sen | CHN | ||
| NYCZ Mateusz | ||||
| 88 | NYCZ Mateusz | POL | 15/12 | |
| BERAN Jiri | ||||
| 105 | 15/13 | |||
| BERAN Jiri | ||||
| 24 | BERAN Jiri | CZE | ||
| 25 | GANTSEVICH Igor | CAN | ||
| GANTSEVICH Igor | ||||
| 104 | ||||
| REYZLIN Igor | ||||
| 89 | REZAEI TADI Mohammad | IRI | 15/14 | |
| REYZLIN Igor | ||||
| 40 | REYZLIN Igor | UKR | 15/12 | |
| 57 | NIKISHIN Bogdan | UKR | ||
| FORSSE Tor | ||||
| 72 | FORSSE Tor | SWE | 15/14 | |
| MULTERER Niklas | ||||
| 121 | 15/14 | |||
| MULTERER Niklas | ||||
| 8 | MULTERER Niklas | GER | ||
| 5 | GRUMIER Gauthier | FRA | ||
| GRUMIER Gauthier | ||||
| 124 | ||||
| GRUMIER Gauthier | ||||
| 69 | BENNETT Thomas | GBR | 15/8 | |
| BENNETT Thomas | ||||
| 60 | MEJIAS Wolfgang | VEN | 15/14 | |
| 37 | NAUMKINE Eugeni | RUS | ||
| NAUMKINE Eugeni | ||||
| 92 | ||||
| SUKHOV Pavel | ||||
| 101 | 15/6 | |||
| SUKHOV Pavel | ||||
| 28 | SUKHOV Pavel | RUS | ||
| 21 | SOMFAI Peter | HUN | ||
| SOMFAI Peter | ||||
| 108 | ||||
| SOMFAI Peter | ||||
| 85 | BADE Dennis | FIN | 15/10 | |
| ZAKHAROV Vitali | ||||
| 44 | ZAKHAROV Vitali | BLR | 15/8 | |
| 53 | BONDAR Leonid | RUS | ||
| BONDAR Leonid | ||||
| 76 | GHAZARYAN Mikayel | ARM | 15/14 | |
| BONDAR Leonid | ||||
| 117 | 15/14 | |||
| TIKHOMIROV Alexey | ||||
| 12 | TIKHOMIROV Alexey | RUS | ||
| 13 | AXENOV Alexandr | KAZ | ||
| AXENOV Alexandr | ||||
| 116 | ||||
| AXENOV Alexandr | ||||
| 77 | KAINZ Philipp | AUT | 15/6 | |
| KUZMICH Siarhei | ||||
| 52 | KUZMICH Siarhei | BLR | 15/6 | |
| 45 | LEE Sang Mi | KOR | ||
| POP I. Adrian | ||||
| 84 | POP I. Adrian | ROU | 15/7 | |
| LI Guojie | ||||
| 109 | 15/10 | |||
| LI Guojie | ||||
| 20 | LI Guojie | CHN | ||
| 29 | MATHE Jorg | AUT | ||
| MATHE Jorg | ||||
| 100 | ||||
| HEINZER Max | ||||
| 93 | 15/9 | |||
| HEINZER Max | ||||
| 36 | HEINZER Max | SUI | ||
| 61 | SAKA Shunsuke | JPN | ||
| KNOLL Anton | ||||
| 68 | KNOLL Anton | AUT | 15/13 | |
| YAGHOOBIAN Ali | ||||
| 125 | 15/14 | |||
| YAGHOOBIAN Ali | ||||
| 4 | YAGHOOBIAN Ali | IRI | ||
| 3 | PELLETIER Vincent | CAN | ||
| PELLETIER Vincent | ||||
| 126 | ||||
| PELLETIER Vincent | ||||
| 67 | CAPEK Martin | CZE | 7/6 | |
| SKOROBOGATOV Oleg | ||||
| 62 | SKOROBOGATOV Oleg | RUS | 15/8 | |
| 35 | GRYAZNOV Dmitryi | KAZ | ||
| GRYAZNOV Dmitryi | ||||
| 94 | ||||
| GRYAZNOV Dmitryi | ||||
| 99 | 15/10 | |||
| KASE Reine | ||||
| 30 | KASE Reine | SWE | ||
| 19 | HILLESTAD Ludvig | NOR | ||
| HILLESTAD Ludvig | ||||
| 110 | ||||
| BAJGORIC Tigran | ||||
| 83 | LINDBACK Atle | SWE | 15/9 | |
| BAJGORIC Tigran | ||||
| 46 | BAJGORIC Tigran | CAN | 15/11 | |
| 51 | ROBEIRI Ulrich | FRA | ||
| MONICH Dzmitry | ||||
| 78 | MONICH Dzmitry | BLR | 15/12 | |
| MONICH Dzmitry | ||||
| 115 | 15/14 | |||
| SAMUELSSON Anton | ||||
| 14 | SAMUELSSON Anton | SWE | ||
| 11 | BACKER Fredrik | NOR | ||
| BACKER Fredrik | ||||
| 118 | ||||
| BACKER Fredrik | ||||
| 75 | TRAGER Matthew | ITA | 15/10 | |
| PIASECKI Bartosz | ||||
| 54 | PIASECKI Bartosz | NOR | 15/6 | |
| 43 | ALIMZHANOV Elmir | KAZ | ||
| STEFFEN Benjamin | ||||
| 86 | STEFFEN Benjamin | SUI | 15/12 | |
| STEFFEN Benjamin | ||||
| 107 | 15/8 | |||
| VON PLATEN Victor | ||||
| 22 | VON PLATEN Victor | SWE | ||
| 27 | ACKERMANN Norman | GER | ||
| ACKERMANN Norman | ||||
| 102 | ||||
| ACKERMANN Norman | ||||
| 91 | CADMAN Thomas | GBR | 15/6 | |
| CADMAN Thomas | ||||
| 38 | ALLIKA Marno | EST | 15/8 | |
| 59 | PITRA Pavel | CZE | ||
| SUNDMAN Joar | ||||
| 70 | SUNDMAN Joar | SWE | 15/7 | |
| SUNDMAN Joar | ||||
| 123 | 15/13 | |||
| CANTO Ignacio | ||||
| 6 | CANTO Ignacio | ESP | ||
| 7 | WILLIS Jonathan | GBR | ||
| WILLIS Jonathan | ||||
| 122 | ||||
| WILLIS Jonathan | ||||
| 71 | CORDEIRO Joao | POR | 15/13 | |
| CORDEIRO Joao | ||||
| 58 | HOLSTEGE Arnaud | NED | 15/14 | |
| 39 | JU Hyun Seung | KOR | ||
| SCHMID Florian | ||||
| 90 | SCHMID Florian | AUT | 15/12 | |
| MOERCH Claus | ||||
| 103 | 15/11 | |||
| MOERCH Claus | ||||
| 26 | MOERCH Claus | NOR | ||
| 23 | DONG Guotao | CHN | ||
| DONG Guotao | ||||
| 106 | ||||
| TORKILDSEN Sturla | ||||
| 87 | GOMEZ Andres | SWE | 15/14 | |
| TORKILDSEN Sturla | ||||
| 42 | TORKILDSEN Sturla | NOR | 15/10 | |
| 55 | MEDVEDEV Vitaliy | UKR | ||
| MEDVEDEV Vitaliy | ||||
| 74 | SVALHEIM Anders | NOR | 15/14 | |
| MEDVEDEV Vitaliy | ||||
| 119 | 15/11 | |||
| BOISSE Eric | ||||
| 10 | BOISSE Eric | FRA | ||
| 15 | CAROZZO Stefano | ITA | ||
| CAROZZO Stefano | ||||
| 114 | ||||
| AMBROZ Jakub | ||||
| 79 | LAMON Sebastien | SUI | 12/11 | |
| AMBROZ Jakub | ||||
| 50 | AMBROZ Jakub | CZE | 15/10 | |
| 47 | SCHMID Sven | GER | ||
| SCHMID Sven | ||||
| 82 | TAYLOR James | GBR | 15/9 | |
| SCHMID Sven | ||||
| 111 | 15/7 | |||
| VIDEIRA Joaquim | ||||
| 18 | VIDEIRA Joaquim | POR | ||
| 31 | MA Quan | CHN | ||
| MA Quan | ||||
| 98 | ||||
| KATCHIOURINE Serguei | ||||
| 95 | 15/10 | |||
| KATCHIOURINE Serguei | ||||
| 34 | KATCHIOURINE Serguei | KGZ | ||
| 63 | MESSMER Tobias | SUI | ||
| MARMILLOD Valentin | ||||
| 66 | MARMILLOD Valentin | SUI | 12/9 | |
| JARVE Sven | ||||
| 127 | 15/12 | |||
| JARVE Sven | ||||
| 2 | JARVE Sven | EST |
Document Engarde - 2009-03-06 17:54:30
