
Tableau 32
Tableau de 32
| 1 | FRANCE | FRA | ||
| FRANCE | ||||
| 32 | ||||
| FRANCE | ||||
| 17 | ESTONIA | EST | 43/42 | |
| ESTONIA | ||||
| 16 | CZECH REPUBLIC | CZE | 45/34 | |
| 9 | GERMANY | GER | ||
| GERMANY | ||||
| 24 | PORTUGAL | POR | 45/18 | |
| GERMANY | ||||
| 25 | SWEDEN | SWE | 45/37 | |
| SWEDEN | ||||
| 8 | KOREA | KOR | 44/38 | |
| 5 | CHINA | CHN | ||
| CHINA | ||||
| 28 | ||||
| SWITZERLAND | ||||
| 21 | KYRGYZSTAN | KGZ | 32/31 | |
| SWITZERLAND | ||||
| 12 | SWITZERLAND | SUI | 45/32 | |
| 13 | KAZAKHSTAN | KAZ | ||
| KAZAKHSTAN | ||||
| 20 | GREAT BRITAIN | GBR | 45/40 | |
| POLAND | ||||
| 29 | 45/39 | |||
| POLAND | ||||
| 4 | POLAND | POL | ||
| 3 | ITALY | ITA | ||
| ITALY | ||||
| 30 | ||||
| ITALY | ||||
| 19 | IRAN | IRI | 45/37 | |
| NORWAY | ||||
| 14 | NORWAY | NOR | 45/34 | |
| 11 | USA | USA | ||
| USA | ||||
| 22 | NETHERLANDS | NED | 33/32 | |
| UKRAINE | ||||
| 27 | 45/37 | |||
| UKRAINE | ||||
| 6 | UKRAINE | UKR | ||
| 7 | CANADA | CAN | ||
| CANADA | ||||
| 26 | ||||
| RUSSIA | ||||
| 23 | AUSTRIA | AUT | 35/25 | |
| RUSSIA | ||||
| 10 | RUSSIA | RUS | 45/37 | |
| 15 | SPAIN | ESP | ||
| BELARUS | ||||
| 18 | BELARUS | BLR | 27/26 | |
| HUNGARY | ||||
| 31 | 36/22 | |||
| HUNGARY | ||||
| 2 | HUNGARY | HUN |
Document Engarde - 2009-03-08 12:40:07
